Published Price List
Menu
ES3 Commercial Prices for Calendar Year 2024
ES3 performs engineering, test, and production work for a variety of commercial customers. We price this work using only our commercial rates as shown on our published price list. Provided is the ES3 Published Price List effective January 1, 2024.
Hourly Rate | Level | Average Qualifications |
---|---|---|
$327.85 | Engineer 5 | Bachelors, Masters, Ph.D. or equivalent plus 20 years engineering experience. Individual is a recognized expert. |
$291.52 | Engineer 4 | Bachelors, Masters, Ph.D. or equivalent plus 15 years experience. Individual is an authority in the field. |
$239.78 | Engineer 3 | Bachelors, Masters, Ph.D. or equivalent plus 10 years experience. |
$180.91 | Engineer 2 | Bachelors, Masters or equivalent plus 5 years experience. |
$143.08 | Engineer 1 | Associates, Bachelors or equivalent. |
$264.64 | Manager 5 | Bachelors, Masters, Ph.D. or equivalent plus 20 years experience. Individual is a recognized expert. |
$229.11 | Manager 4 | Bachelors, Masters, Ph.D. or equivalent plus 15 years experience. Individual is an authority in the field. |
$177.60 | Manager 3 | Bachelors, Masters, Ph.D. or equivalent plus 10 years experience. |
$136.96 | Manager 2 | Bachelors, Masters or equivalent plus 5 years experience. |
$100.80 | Manager 1 | Associates, Bachelors or equivalent. |
$203.52 | Technician 5 | Specialized schooling or training in support of engineering/production plus 20 years experience. |
$180.40 | Technician 4 | Specialized schooling or training in support of engineering/production plus 15 years experience. |
$147.03 | Technician 3 | Specialized schooling or training in support of engineering/production plus 10 years experience. |
$131.65 | Technician 2 | Specialized schooling or training in support of engineering/production plus 5 years experience. |
$105.32 | Technician 1 | Specialized schooling, training, or experience in support of engineering staff. |
ES3 generally escalates these rates by 3.5% each calendar year.
Remittance Address:
600 B Street, 19th Floor
San Diego, CA 92101
Phone 619-338-0380
Fax 629-338-0324
San Diego, CA 92101
Phone 619-338-0380
Fax 629-338-0324